<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Ocean Basket Bay to Bay</title>
	<atom:link href="http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/</link>
	<description>Atlantic Athletic Club &#124; Cape Town Running Club</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:57:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: M . Lategan</title>
		<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/comment-page-1/#comment-109</link>
		<dc:creator>M . Lategan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticathletic.co.za/?p=202#comment-109</guid>
		<description>Hi Cynthia

i finished in a time of 3hrs 30min.(Bay to Bay 10/01/2010 – 30KM) position 1682, do i qualify for a medal? (temp runner)

MJL</description>
		<content:encoded><![CDATA[<p>Hi Cynthia</p>
<p>i finished in a time of 3hrs 30min.(Bay to Bay 10/01/2010 – 30KM) position 1682, do i qualify for a medal? (temp runner)</p>
<p>MJL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M . Lategan</title>
		<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/comment-page-1/#comment-107</link>
		<dc:creator>M . Lategan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticathletic.co.za/?p=202#comment-107</guid>
		<description>Hi Cynthia

i finished in a time of 3hrs 30min.(Bay to Bay 10/01/2010 - 30KM) position 1682, do i qualify for a medal? (temp runner)

MJL</description>
		<content:encoded><![CDATA[<p>Hi Cynthia</p>
<p>i finished in a time of 3hrs 30min.(Bay to Bay 10/01/2010 &#8211; 30KM) position 1682, do i qualify for a medal? (temp runner)</p>
<p>MJL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Hayward</title>
		<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/comment-page-1/#comment-104</link>
		<dc:creator>Cynthia Hayward</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticathletic.co.za/?p=202#comment-104</guid>
		<description>Hi Johan,
I&#039;m sorry, I cannot find any JL Pretorius in the results list.  I have attached a list of all the Pretorius&#039; that completed the race.  Did you hand in your position sachet and entry card at the end of the race?  Regards

Cynthia

332	PRETORIUS	MARTHA	TOP FORM	39	F	SEN	2:29:58
456	PRETORIUS	M	TEMP	37	F	SEN	2:37:42
1548	PRETORIUS	RIAAN	DURBAC	37	M	SEN	3:22:51
1559	PRETORIUS	HANNEKE	BRACKENFELL	45	F	VET	3:23:29
1871	PRETORIUS	AGMAT	TOP FORM	48	M	VET	3:56:43</description>
		<content:encoded><![CDATA[<p>Hi Johan,<br />
I&#8217;m sorry, I cannot find any JL Pretorius in the results list.  I have attached a list of all the Pretorius&#8217; that completed the race.  Did you hand in your position sachet and entry card at the end of the race?  Regards</p>
<p>Cynthia</p>
<p>332	PRETORIUS	MARTHA	TOP FORM	39	F	SEN	2:29:58<br />
456	PRETORIUS	M	TEMP	37	F	SEN	2:37:42<br />
1548	PRETORIUS	RIAAN	DURBAC	37	M	SEN	3:22:51<br />
1559	PRETORIUS	HANNEKE	BRACKENFELL	45	F	VET	3:23:29<br />
1871	PRETORIUS	AGMAT	TOP FORM	48	M	VET	3:56:43</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/comment-page-1/#comment-103</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticathletic.co.za/?p=202#comment-103</guid>
		<description>Hi there I ran the bay to bay on the 10th and want to claim vitality points but i forgot what my license no was?

Can you please help me

JL (Johan) Pretorius male 31 yrs</description>
		<content:encoded><![CDATA[<p>Hi there I ran the bay to bay on the 10th and want to claim vitality points but i forgot what my license no was?</p>
<p>Can you please help me</p>
<p>JL (Johan) Pretorius male 31 yrs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maresa</title>
		<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/comment-page-1/#comment-102</link>
		<dc:creator>Maresa</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticathletic.co.za/?p=202#comment-102</guid>
		<description>Thank you, price?  Same cut and material?

Regards</description>
		<content:encoded><![CDATA[<p>Thank you, price?  Same cut and material?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llew</title>
		<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/comment-page-1/#comment-91</link>
		<dc:creator>llew</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticathletic.co.za/?p=202#comment-91</guid>
		<description>Hi Cynthia, thanks, that would be great! Im a member of Edgemead Runners, so please make sure you send some to the club. I&#039;ll tell the team captain to keep mine one side. How do i arrange to get the 15km relay medal to you? Regards, Llew</description>
		<content:encoded><![CDATA[<p>Hi Cynthia, thanks, that would be great! Im a member of Edgemead Runners, so please make sure you send some to the club. I&#8217;ll tell the team captain to keep mine one side. How do i arrange to get the 15km relay medal to you? Regards, Llew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Hayward</title>
		<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/comment-page-1/#comment-90</link>
		<dc:creator>Cynthia Hayward</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticathletic.co.za/?p=202#comment-90</guid>
		<description>Hi Roger,
The results will be published on the WPA website in about a week’s time. The website address is www.wpa.org.za. Click on Events Calendar and Race Results.

best wishes

Cynthia
Secretary
AAC</description>
		<content:encoded><![CDATA[<p>Hi Roger,<br />
The results will be published on the WPA website in about a week’s time. The website address is <a href="http://www.wpa.org.za.">www.wpa.org.za.</a> Click on Events Calendar and Race Results.</p>
<p>best wishes</p>
<p>Cynthia<br />
Secretary<br />
AAC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariska</title>
		<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/comment-page-1/#comment-89</link>
		<dc:creator>mariska</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticathletic.co.za/?p=202#comment-89</guid>
		<description>Hi Maresa,

Unfortunately i dont have any extra t-shirts at the moment but if you like i could organise one for you when we go to print again.

Please email me if you&#039;d like me to do that.

Regards
Mariska</description>
		<content:encoded><![CDATA[<p>Hi Maresa,</p>
<p>Unfortunately i dont have any extra t-shirts at the moment but if you like i could organise one for you when we go to print again.</p>
<p>Please email me if you&#8217;d like me to do that.</p>
<p>Regards<br />
Mariska</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Hayward</title>
		<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/comment-page-1/#comment-88</link>
		<dc:creator>Cynthia Hayward</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticathletic.co.za/?p=202#comment-88</guid>
		<description>Hi Roger,
The results will be published on the WPA website in about a week&#039;s time. The website address is www.wpa.org.za.  Click on Events Calendar and Race Results.

best wishes

Cynthia
Secretary
AAC</description>
		<content:encoded><![CDATA[<p>Hi Roger,<br />
The results will be published on the WPA website in about a week&#8217;s time. The website address is <a href="http://www.wpa.org.za.">www.wpa.org.za.</a>  Click on Events Calendar and Race Results.</p>
<p>best wishes</p>
<p>Cynthia<br />
Secretary<br />
AAC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.atlanticathletic.co.za/2009/11/24/2010-ocean-basket-bay-to-bay/comment-page-1/#comment-87</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 13 Jan 2010 08:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticathletic.co.za/?p=202#comment-87</guid>
		<description>Hi,

When will the 2010 Bay to Bay 30 km results become available. I don&#039;t belong to a club. Ran with a tmp license.

Regards,

Roger.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>When will the 2010 Bay to Bay 30 km results become available. I don&#8217;t belong to a club. Ran with a tmp license.</p>
<p>Regards,</p>
<p>Roger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
